Compare fees, rewards, lounge access, forex markup and other important benefits.
Axis Magnus
Axis Magnus for Burgundy
Card Overview
| Feature | Axis Magnus | Axis Magnus for Burgundy |
|---|---|---|
| Joining Fee | ₹12500+GST | ₹30,000+GST |
| Annual Fee | ₹12500+GST | ₹30,000+GST |
| Annual Fee Waiver | ₹25 Lakh Annual Spend | ₹30 Lakh Annual Spend |
| Welcome Benefit | Choose 1 voucher worth ₹12,500 from Luxe Gift Card, The Postcard Hotels, or Yatra | Choose 1 voucher worth ₹5000 from Luxe Gift Card, The Postcard Hotel, or Yatra upon payment of the joining fee |
Rewards
| Feature | Axis Magnus | Axis Magnus for Burgundy |
|---|---|---|
| Reward Range | 1.2% - 12% | 1.2% - 6% |
| Base Reward Rate | 1.2% | 1.2% |
| Maximum Reward Rate | 12% | 6% |
| Reward Currency | Reward Points | Reward Points |
Travel Benefits
| Feature | Axis Magnus | Axis Magnus for Burgundy |
|---|---|---|
| Forex Markup | 2% | 2% |
| Domestic Lounge Access | 99999 Per Year | 99999 Per Year |
| Lounge Spend Requirement | ₹50,000 in previous 3 months | ₹50,000 in previous 3 months |
| International Lounge Access | 99999 Per Year | 99999 Per Year |

