Regalia and Diners Club Privilege are two of the most popular credit cards from HDFC Bank. While Regalia has been around for almost 10 years now, Diners Club Privilege is a recent launch. The key difference is the platform for these cards. Regalia is on Visa/Mastercard while Privilege is on Diners Club. HDFC Bank allows only one credit card per customer in most cases. So, which one to go for when we have both options. Here is a comparison of the HDFC Bank Regalia vs Diners Club Privilege credit cards to help you decide.
Fees and Charges
Fee Type | HDFC Bank Regalia Credit Card | HDFC Bank Diners Privilege Credit Card |
---|---|---|
Joining/Renewal Fee | Rs 2500 – Issued LTF in most cases | Rs 2500 – Issued LTF in most cases |
Welcome Benefit | 2500 Reward Points if the joining fee is paid | Complimentary annual memberships of Amazon Prime, Zomato Pro, MMT Black, BB Star, and Times Prime Smart |
Renewal Fee Waiver | Rs 3 Lakhs spend in a membership year | Rs 3 Lakhs spend in a membership year |
Renewal Benefit | 2500 Reward Points if the renewal fee is paid | None |
Rewards
Category | HDFC Bank Regalia Credit Card | HDFC Bank Diners Club Privilege Credit Card |
---|---|---|
Base Rewards | 4 Reward Points per Rs 150 | 4 Reward Points per Rs 150 |
Weekend Dining Spends | 2X Rewards or 8 Reward Points per Rs 150 up to Rs 500 per day | 4 Reward Points per Rs 150 |
Spends at 10X Diners Club Partners | 4 Reward Points per Rs 150 | 10X Rewards or 40 Reward Points per Rs 150 |
Wallet Loads | No Rewards | No Rewards |
Milestone Rewards | A. Bonus 10,000 Reward Points on Rs 5 Lakhs spends in a membership year B. Additional 5,000 Reward Points on Rs 8 lakhs spends | A. 1 month Ola Select/Cure.Fit Live, Rs 500 BookMyShow/TataCliq voucher on spends of Rs 40000 in a month B. Complimentary annual memberships of Amazon Prime, Zomato Pro, MMT Black, BB Star, and Times Prime Smart on spending Rs 5 Lakhs in a membership year |
SmartBuy Rewards
Both Regalia and Diners Club Privilege credit cards get the same benefits on SmartBuy. The bonus rewards SmartBuy cap is 4000 reward points per calendar month and 2000 RP per day.
Shopping Category | Rewards | Value at 1RP = 50 paise |
---|---|---|
IGP.com | 10X | 13.3% |
Amazon | 5X | 6.6% |
Flights | 5X | 6.6% |
Hotels | 10X | 13.3% |
IRCTC | 3X | 3.9% |
Redbus | 5X | 6.6% |
Instant Voucher | 5X | 6.6% |
Apple Tresor | 5X | 6.6% |
Flipkart | 3X | 3.9% |
Redemption Options
Both Regalia and Diners Club Privilege get the same value when redeeming reward points.
Redemption Option | Value of 1 RP |
---|---|
Smartbuy (Flights/Hotels) | 50 paise |
Airmiles – Intermiles, Singapore Airlines (Krisflyer), Club Vistara | 0.5 Airmiles |
Rewards Catalogue (Including Vouchers) | 20 paise to 35 paise |
Cashback | 20 paise |
Airport Lounge Access
The Regalia has a small edge here. Not only do we get more complimentary lounge accesses, but we also get access via Priority Pass.
HDFC Bank Regalia Credit Card | HDFC Bank Diners Club Privilege Credit Card | |
---|---|---|
Lounge Access | 12 complimentary lounge access within India every year 6 complimentary lounge access outside India every year | 12 complimentary airport lounge access in a year |
Which card is better – Regalia vs Diners Club Privilege?
When to choose HDFC Bank Regalia credit card?
- If your offline spending is significant. Diners Club acceptance is still not good, especially outside metro cities
- If you are planning to travel outside India. Visa/Mastercard has a higher acceptance than Diners Club
- The target is to upgrade to u003ca href=u0022https://cardmaven.in/hdfc-bank-infinia-credit-card-review/u0022u003eInfiniau003c/au003e in the future
When to choose HDFC Bank Diners Club Privilege credit card?
- Spends at Diners Club 10X partner brands are significant
- Most spends are online as in this case acceptance is pretty good
- The target is to upgrade to u003ca href=u0022https://cardmaven.in/hdfc-diners-club-black-credit-card-review/u0022u003eDiners Club Blacku003c/au003e in the future